Prime Commercial Unit Located In Pacific Mall, A Well-Known Tourist Destination And One Of The Busiest Indoor Shopping Malls In The Area. Excellent Exposure With High Pedestrian Traffic And Convenient Access To Both Indoor And Outdoor Parking. This Unit Is Ideally Located Very Close To The Main Entrance, Providing Great Visibility And Accessibility. An Excellent Opportunity For Investors Or Owner-Users Looking For A Prime Commercial Space In A High-Traffic Location. Buyer Must Assume Existing Tenant Until June 2028 At $4,300 Gross Per Month. (id:13843)
| MLS # | N13616292 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | FIRST CLASS REALTY INC. | LARRY TO |
| SQ Feet | 290 |
|---|---|
| Zoning | Commercial Retail |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 11471.68 |
|---|
| Province | ON |
|---|---|
| City | Markham (Milliken Mills East) |
| Postal Code | L3R0Y5 |
| Listing VS Median (in L3R0Y5) | |
Price: $520,000 low | high Med: $403,000 sqft: 290 low | high Med: 290 $ / sqft: $1,793 low | high Med: $1,390 On site: 88 low | high Med: 94 | |
| Province | ON |
|---|---|
| City | Markham (Milliken Mills East) |
| Postal Code | L3R0Y5 |
| Listing VS Median (in L3R0Y5) | |
Price: $520,000 low | high Med: $403,000 sqft: 290 low | high Med: 290 $ / sqft: $1,793 low | high Med: $1,390 On site: 88 low | high Med: 94 | |